Lyman County, South Dakota  Genealogy

Presho Cemetery

"I,J,K,L"

aka  Stevens Cemetery and Lutheran Cemetery

Submitted by Dianna Diehm

A, B C, D, E F, G, H I, J, K, L M, N O, P, Q, R S T to Z

The following is a list of graves located in the Presho Cemetery (aka: Stevens Cemetery and Lutheran Cemetery)Compiled by members of the Lyman County Historical Society, Dianna Diehm, Beverly Kenobbie, Doreine Anderson, Doris Hubbard, Marie Busch and others who gave so freely of their family information. Information still needed has been highlighted. Any corrections or additions are welcome.  Thanks to all!


Information updated August 2007 by Dianna Diehm.
Links to tombstones added in August of 2007 by barbara speck.  Tombstone photography submitted by Joseph Paige of Pierre.


NAME DOB DOD AGE LOT SECTION
IMSTER, Fred  Aug 07 1895 May 10 1949 53 3 Lutheran
IMSTER, Iva    May 16 1949   3 Lutheran
INGWERSEN, John  Feb 04 1885 Jan 11 1967 81 1 Lutheran
JACKSON, Dr Fred J  Feb 11 1883 Jun 12 1969 86 11 Lutheran
JACKSON, Helen May 07 1922 Feb 11 1965 43 11 Lutheran
JACKSON, Leon G  Apr 03 1908 Apr 15 1986 78 11 Lutheran
JACKSON, Vera Opal (Boal) May 31 1909 Jun 28 1994 85 11 Lutheran
JACKSON, Viva A (McMackin) Mar 09 1891 Jun 06 1968 77 11 Lutheran
JACOBSON, Lawrence Elmer  Dec 05 1899 Sep 02 1944 44 44 Lutheran
JENNINGS, Cornelius F "Neil"          Stone says Neil T May 25 1876 Dec 01 1930 54 26 Stevens
JENSON, Clara Susanna Mar 14 1905 Jan 04 1993 87 119 Lutheran
JENSON, Dorothy  Mar 18 1906 May 05 1974 68 119 Lutheran
JENSON, Eric Marselius  May 07 1909 Jun 10 1945 36 119 Lutheran
JENSON, Erik  Aug 06 1847 Nov 17 1924 77 119 Lutheran
JENSON, James C May 23 1876 Sep 23 1936 60 119 Lutheran
JENSON, John Martin Feb 02 1915 Aug 17 1986 71 119 Lutheran
JENSON, Magdalena Neilson (Bakken) Jun 13 1877 Dec 02 1959 82 119 Lutheran
JENSON, Matthew O Mar 06 1892 Jul 22 1984 92 119 Lutheran
JESSOP, Elizabeth  1852 Nov 11 1919 67 33 Stevens
JESSOP, Ida Edith (Ashton)  Jan 09 1876 Nov 13 1939 62 33 Stevens
JESSOP, Lyman  May 25 1908 Oct 1 1995 87 19 Lutheran
JESSOP, Myrtle Mae (Parks) Nov 06 1908 Jun 11 1988 79 19 Lutheran
JESSOP, Robert Ira May 21 1878 Jun 20 1948 70 33 Stevens
           
JOHNSON, Alma Myrtle    baby girl Dec 25 1918 Jun 14 1930 11 16 Lutheran
JOHNSON, Andrew Leonard Feb 01 1861 Jul 31 1934 73 31 Lutheran
JOHNSON, Anna (Anderson) Sep 04 1859 Nov 28 1935 76 17 Lutheran
JOHNSON, Clare  1906 Jan 04 1993 87 119 Lutheran
JOHNSON, Don W  Sep 11 1933 Nov 18 1999 66 80 Lutheran
JOHNSON, Doris Mercedes Oct 18 1912 Oct 26 1912 1 wk 57 Lutheran
JOHNSON, Emil A May 29 1880 May 08 1961 80 17 Lutheran
JOHNSON, Fenton Ray    Aug 24 1909 10wks 57 Lutheran
JOHNSON, Gilbert Ole May 24 1910 Apr 19 1966 55 16 Lutheran
JOHNSON, James Tate  Feb 02 1881 Jan 07 1954 82 31 Lutheran
JOHNSON, Jennie Otilia (Bingen) Nov 06 1892 May 24 1979 86 153 Lutheran
JOHNSON, Leonard Elmer Sep 30 1906 Aug 29 1907 10 mos 31 Lutheran
JOHNSON, Levia Daisy (Ray) May 17 1889 Aug 27 1980 91 57 Lutheran
JOHNSON, Merna Jan 12 1909 June 24 2003      
JOHNSON, Mildred Irene (Cole) Nov 1 1908 Apr 12 1981 72 16 Lutheran
JOHNSON, Morace Hoar  Jan 14 1914 Jan 20 1914 1 wk 57 Lutheran
JOHNSON, Myles Lee Roy  Oct 13 1921 Feb 28 1982 60 15B Lutheran
JOHNSON, Nellie C (Fate) Sep 25 1869 Jan 21 1938 69 31 Lutheran
JOHNSON, Olaf J  Dec 14 1875 Jan 31 1960 84 57 Lutheran
JOHNSON       infant son and daughter of Olaf          
JOHNSON, Olga P (Apuline) Jun 26 1889 Feb 10 1966 76 16 Lutheran
JOHNSON, Oliver Elvin  Jan 13 1897 May 13 1985 88 8 Stevens
JOHNSON, Otto O Mar 19 1879 Jan 23 1957 77 16 Lutheran
JOHNSON, Samuel F 1891 Jul 10 1927 36 17 Lutheran
JOHNSON, Thomas J Feb 12 1856 May 04 1933 77 17 Lutheran
JOHNSON, Thomas  Aug 27 1882 Feb 11 1971 88 17 Lutheran
JOHNSON, Thomas O  Jun 16 1886 May 10 1965 79 153 Lutheran
JONES, Emmet Alvin  Apr 12 1883 Jan 13 1960 76 6 Stevens
JONES, Grace M (Bailey) May 24 1892 Mar 05 1997 104 41 Lutheran
JONES, John Blackline  Feb 08 1875 Mar 21 1951 76 41 Lutheran
JONES, Marion J "Casey" Jul 10 1912 Oct 02 1980 68 39 Stevens
JONES, Maxine  (Stanley) Mar 24 1919 May 19 1984 65 39 Stevens
JONES, Ruth  Mar 25 1937 May 15 1941 4 y 6 Stevens
JONES, Ruby Ruth (Brenton)  Mar 25 1893 May 15 1941 48 6