Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"C"


LANDOWNER LEGAL DESC     TOWNSHIP NAME SEC ACREAGE
CADWELL, Charles A T1N R30E Virgil* 9 480
CAGLEY, Lewis J T104 R73W Butte 1 80
CAGLEY, Lewis J T104 R73W Butte 12 80
CAHILL, F A T 1 S R 30 E Draper* 9 160
CAINE, Roy T 3 S R 29 E Westover* 17 80
CAINE, Roy T 3 S R 29 E Westover* 20 80
CALDWELL, A L T1N, R29E Kolls* 21 160
CALDWELL, Ella L T1N, R29E Kolls* 17 80
CALDWELL, George H T105N R72W Fairland 22 240
CALDWELL, George H T105N R72W Fairland 23 40
CALDWELL, George H T105N R72W Fairland 26 80
CALDWELL, George H T105N R72W Fairland 27 160
CALDWELL, George R T105N R72W Fairland 15 80
CALDWELL, Orin S T1N R28E Union* 9 160
CALDWELL, T T 1 S R 30 E Draper* 3 160
CALDWELL, Theodore T1N R30E Virgil* 33 160
CALHOUN, Matilda T106N R77W Annin 4 160
CALKINS, Tilda T104N R76W Rose 1 160
CALKNS, Tilda T105N R76W Earling 1 160
CALLAHAN, Harry D T106N R75W  Dorman 13 160
CALLAHAN, Jane T105N R73W Reliance 15 160
CALLAHAN, M L T103N R77W Sylvia 15 160
CALLAHAN, Margaret T105N R77W Presho 25 160
CALLANAN, Harry T 1 S R 28 E Highland*  left   right 14 160
CALLEN, Alva B T 2 S, R 29 E Buffalo* 3 160
CALLEN, Claude T 2 S, R 29 E Buffalo* 3 160
CALLEN, Josie B T 2 S, R 29 E Buffalo* 10 160
CALLEN, Josie B T 2 S, R 29 E Buffalo* 11 160
CALLIHAN, Everett T2N R28E  Van Metre 1 160
CAMERON, Fred T1S R27E Scovil* 5 160
CAMOUXHEEL, Elmer V T101N R73W Morningside 18 160
CAMPBELL, C F T 2 S, R 29 E Buffalo* 26 80
CAMPBELL, C F T 2 S, R 29 E Buffalo* 27 80
CAMPBELL, C V T106N R76W Grouse 2 80
CAMPBELL, C V T106N R76W Grouse 11 240
CAMPBELL, J W T106N R76W Grouse 31 160
CAMPBELL, Lola T105N R77W Presho 33 160
CANFIELD, T W T 1 S R 28 E  Highland*  left   right 17 160
CANHAN, Ruth T 2 S R 26 E Okaton* 24 80
CANHAN, Ruth T 2 S R 26 E Okaton* 25 80
CANNON, D P T108N R79W Rowe 20 160
CANNON, D P & HD T108N R79W Rowe 20 160
CANNON, J D T108N R79W Rowe 17 160
CAREY, A L T105N R73W Reliance 18 160
CAREY, Lillian T104N R75W Whiteriver 17 160
CAREY, Mary E T105N R73W Reliance 15 160
CAREY, Mary I T104N R75W  Whiteriver 17 160
CAREY, Nellie T1S R27E Scovil * 5 120
CARL, E E T107N R78W Tracy 14 160
CARLEY, A A T106N R77W Annin 6 160
CARLIN, Henry J  T101NR72W Iona 9 160
CARLSON & RUSSELL T104N R78W Hilmoe 11 320
CARLSON & RUSSELL T104N R78W Hilmoe 12 160
CARLSON, A T108N R79W Rowe 21 160
CARLSON, A V T 1 S R 26 E Morgan* 28 160
CARLSON, Andrew J T 1 S R 26 E Morgan* 28 160
CARLSON, Carl A T 2 S R 30 E Dunkel* 17 80
CARLSON, Carl A T 2 S R 30 E Dunkel* 18 40
CARLSON, Carl A T 2 S R 30 E Dunkel* 19 40
CARLSON, Christian T107N R77W Brule 7 160
CARLSON, Gustaf T 2 S R 27 E Okaton* 1 200
CARLSON, John O T106N R78W Lund 7 160
CARLSON, L A T 3 S R 28 E Mullen* 2 160
CARLSON, M L T108N R79W Rowe 28 160
CARLSON, Peter T108N R78W McClure 1 160
CARLSON, Robert T106N R74W Pleasant 23 160
CARLSON, Theodore G T104N R77W Liberty 31 80
CARLSON, Ture T106N R73W LaFayette 21 40
CARLSON, Ture T106N R73W LaFayette 28 120
CARMAN, David T108N R78W McClure 17 160
CARMEN, H E T105N R78W Moore 14 160
CARMICHAEL, Fred B T1N R31E Rich Valley* 30 160
CARMODY, Thomas T104N R79W Sioux 8 160
CARNAHAN, J F T104N R75W Whiteriver 6 160
CARNEY, John W T2N R30E Virgil* 30 320
CARPENTER & ZAVITZ T 2 S, R 29 E Buffalo* 20 160
CARPENTER, Dan S T 1S