Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"D"


LANDOWNER LEGAL DESC     TOWNSHIP  NAME SECTION ACREAGE
DAGSLAND, Thomas E T 106 N R  79 W  Hope 22 160
DAHL, Henry  T105N 77W Presho 13 80
DAHL, Henry H T105N 77W Presho 12 80
DAHL, Peter N J T 1 S R 26 E Morgan* 24 160
DAHLKE, Augustus T 2 S R 27 E Scovil* 17 160
DAHLSTEDT, Bertha T105N R72W Fairland 19 160
DAHLSTROM, Henry T 2 S, R 29 E Buffalo* 23 160
DAILEY, William T105N 77W Presho 19 160
DAILEY, William T105N 77W Presho 30 160
DAILY, Ida F T2N R30E War Creek* 27 160
DAILY, Ida F T2N R30E War Creek* 27 160
DAILY, John T2N R30E War Creek* 27 160
DAILY, John T2N R30E War Creek* 27 160
DALBY, Charles T107N R79W Stony Butte 24 160
DALEY, Margaret T104N R77W Liberty 32 160
DALEY, Mary Frame T106N R74W Pleasant 3 160
DALLAM, Mary E T104N R78W Hilmoe 12 160
DALY, Charles A T104N R75W White river 27 160
DAMMANN, Charles J T108N R79W Rowe 33 80
DAMMANN, Charles J T107N R79W Stony Butte 1 160
DAMMANN, Charles J T107N R79W Stony Butte 4 80
DAMMANN, Charles J T107N R79W Stony Butte 5 160
DANFORTH, C L  T102 N R 71 W Iona 7 160
DANGER, Clarence  T104N R77W Liberty 6 160
DANIELS, Herbert T 3 S R 27 E Okaton* 1 160
DANIELSON, N T107N R78W Tracy 11 160
DAPPLE, Theodore R 1S Range 31 E Mussman* 2 200
DARCEY, Mathew T105N 77W Presho 3 160
DARDIS, Bridget T106N R75W Dorman 20 80
DARDIS, J W T106N R75W Dorman 20 80
DARLAND, George T T 4 S R 28 E Mullen* 2 160
DART, E P T108N R78W McClure 10 160
DAUGHERTY, Edward T103N R76W Edna 22 120
DAUM, Andrew T 2 S R 27 E Okaton* 23 160
DAUM, Edward K T 2 S R 27 E Okaton* 2 240
DAUM, Klaus E T 2 S R 27 E Okaton* 14 160
DAVENPORT, Frank A T1N R27E Washington* 11 160
DAVENPORT, Increase B T1N R27E Washington* 14 160
DAVENPORT, Silas W T1N R27E Washington* 14 160
DAVID, Perry L T2N R28E Van Metre 29 160
DAVIDSON, Alex T 2 S R 26 E Okaton* 23 40
DAVIDSON, Alex T 2 S R 26 E Okaton* 26 160
DAVIDSON, Andrew T105N R73W Reliance 5 160
DAVIDSON, Charles O T1N R26E South Creek* 15 160
DAVIDSON, Norman T 2 S R 26 E Okaton* 20 160
DAVIDSON, Roy T1N R28E Union* 20 160
DAVIDSON, T T 2 S R 26 E Okaton* 22 80
DAVIS, A B C T1N R26E South Creek 4 160
DAVIS, Arthur T2N R30E Virgil* 12 160
DAVIS, Arthur T2N R30E Virgil* 12 160
DAVIS, C H T1N R26E South Creek 9 160
DAVIS, C L  T102 N R 71 W Iona 21 160
DAVIS, Catherine T106N R78W Lund 10 80
DAVIS, Charles F T107N R79W Stony Butte 20 160
DAVIS, E O T 1 S R 26 E Morgan* 10 160
DAVIS, ED & MC T2N R28E Van Metre 6 120
DAVIS, Emma J T103N R76W Edna 2 160
DAVIS, George T1N R28E Union* 13 160
DAVIS, Gomer T104N R79W Sioux 3 160
DAVIS, J M T106N R75W Dorman 20 160
DAVIS, John G T104N R75W Whiteriver So 21 117.5
DAVIS, John G T104N R75W Whiteriver So 28 25.3
DAVIS, Joyce T107N R79W Stony Butte 17 160
DAVIS, Robert J T1N R26E South Creek* 5 160
DAVIS, Vada T 4 S R 28 E Mullen* 4 101.4
DAVIS, Vada M T 3 S R 28 E Mullen* 32 79.6
DAVIS, Vada M T 3 S R 28 E Mullen* 33 160
DAVIS, W C T 2 S R 28 E Murdo* 19 160
DAVIS, Wesley A T107N R79W Stony Butte 19 160
DAVIS, William P T107N R79W Stony Butte 19 160
DAY, Clyde W T107N R79W Stony Butte 32 160
DAY, James T108N 77W Applegate 5 160
DAY, L W  T105N R79W Vivian 33 160
DAY, Lloyd W T104N R79W Sioux 6 40
DAYTON, O A T105N R79W Vivian 29 160
De WESE, Charles W T105N R79W Vivian 17 160
DEACON, William T 1 S R 28 E Highland*  left   right 26 160