Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"F"


Landowner Legal Desc Township Name Section Acreage
FABER, Fred T104N R78W Hilmoe 5 160
FAESSLER, Charles T105N 77W Presho 29 160
FAGAN, Anton L T107N R77W Brule 6 80
FAGAN, Anton L T107N R77W Brule 7 80
FAGAN, John T2N R30E War Creek* 2 160
FAGAN, John T2N R30E War Creek* 2 160
FALK, Mrs Carl T1N, R29E Kolls* 32 160
FALLON, J H T104 R73W Butte 14 200
FAMMESTAD, Andrew T 1 S R 30 E Draper*   29 160
FANS, Alice M T 1 S R 26 E Morgan* 6 160
FARBILL, C H T105N R73W Reliance 11 160
FARIS, Thomas H T104N R79W Sioux 15 80
FARIS, Thomas H T104N R79W Sioux 22 80
FARLOW, Earl T2N, R31E Richland* 17 160
FARLOW, Earl T2N, R31E Richland* 17 160
FARLOW, S T2N, R31E Richland* 17 160
FARLOW, S T2N, R31E Richland* 17 160
FARLOW, W T T2N R30E War Creek* 25 160
FARLOW, W T T2N R30E War Creek* 25 160
FARLOW, Z J T2N, R31E Richland* 31 160
FARLOW, Z J T2N, R31E Richland* 31 160
FARRELL, Michael T108N R78W McClure 34 160
FARRELL, Michael T108N R78W McClure 34 160
FARRELL, Mrs L J T 2 S, R 29 E Buffalo* 31 160
FARRER, Charles T1N R31E Rich Valley* 27 120
FATE, Charles T104N R77W Liberty 34 160
FATE, Joseph E T106N R76W Grouse 31 160
FAUBET, James W T1N R26E South Creek* 32 160
FAWCETT, Thomas J T 1 S R 30 E Draper*   24 160
FAWCETT, Thomas J T 1 S R 30 E Draper*   30 80
FAWCETT, Thomas J T 1 S R 30 E Draper*   31 160
FAWLEY. Jacob W T104N R79W Sioux 32 160
FAY, Clarence T 3 S R 27 E Okaton* 2 160
FEDELER, W T 3 S R 30 E  Zickrick* 10 80
FEDELER, W T 3 S R 30 E  Zickrick* 11 80
FEE, Henry T103N 78W Pratt 15 160
FEESON, Lizzie F T103N R76W Edna 9 160
FEINLER, F K T1S R27E Scovil* 33 160
FELKER, M C T101NR71W Iona 4 84.4
FELKER, M C  T101NR71W Iona 5 80
FELKER, M C  T101NR71W Iona 8 160
FELKER, M C  T101NR71W Iona 9 40
FELTON, C W T105N R78W Moore 24 120
FELTON, H C  T101NR71W Iona 7 160
FENDER, Frank T104N R77W Liberty 34 160
FENENGA, Jacob  T101NR72W Iona 33 40
FENENGA, Jacob   T101NR72W Iona 34 160
FENENGA, Tenne  T101NR72W Iona 33 40
FENENGA, Tenne  T101NR72W Iona 34 160
FENERBACK, John E T105N R77W Rex 17 160
FERDIG, A T104 R73W Butte 34 40
FERDIG, A T104 R73W Butte 35 49.3
FERDIG, Albert   Butte& Blackdog 2 80
FERDIG, Albert   Butte & Blackdog 3 75.23
FERDIG, Albert T 103N R73W Bailey 25 160
FERDIG, Frank T104 R73W Butte 27 160
FERGUSON, A C T104 R73W Butte 13 160
FERGUSON, A C T104 R73W Butte 14 80
FERGUSON, A C T104 R73W Butte 22 160
FERGUSON, Abbie M T108N R78W McClure 19 160
FERGUSON, Abbie M T108N R78W McClure 19 160
FERGUSON, I A T108N R78W McClure 20 160
FERGUSON, I A T108N R78W McClure 29 40
FERGUSON, I A T108N R78W McClure 20 160
FERGUSON, I A T108N R78W McClure 29 40
FERGUSON, William T T1N R27E Washington* 13 160
FERRELL, Emiott T1N R27E Washington* 8 80
FERRELL, Emiott T1N R27E Washington* 9 80
FERRIS, Albert T 3 S R 31 E Williams Creek S* 7 160
FERRIS, Chester B T 3 S R 30 E   Zickrick* 12 160
FERRIS, Edwin I T 3 S R 31 E Williams CreekS* 7 160
FERRIS, Jacob T1N R27E Washington* 13 160
FESSTER, Alfred R T2N R27E Bovine* 26 160
FESSTER, Alfred R T2N R27E Bovine* 26 160
FEUCHT, Louise T107N R78W Tracy 15 160
FIEDLER, Max T 1 S R 26 E Morgan* 25 120