Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"G"


Landowner Legal Desc Township Name Section Acreage
GABLE, E E T 2 S R 26 E Grand View* 12 160
GADDIS, Charles T105N R74W Rex 13 80
GADDIS, Charles W T105N R73W Reliance 30 160
GAFFNEY, J M T 106 N R  79 W  Hope 11 160
GAFFNEY, John M T 106 N R  79 W  Hope 11 160
GAGE, G T 3 S R 28 E Mullen* 20 80
GAGE, Russell T 3 S R 28 E Mullen* 29 77.2
GAINES, Herman T106N R76W Grouse 19 160
GAINES, Ida M T106N R76W Grouse 30 160
GALLAGHER, Alex T104N R79W Sioux 3 160
GALLAGHER, Annie T 1 S R 30 E Draper*   34 120
GALLAGHER, James A T2N R27E Bovine* 4 40
GALLAGHER, James A T2N R27E Bovine* 4 40
GALLAGHER, Kate E T2N R27E Bovine* 4 160
GALLAGHER, Kate E T2N R27E Bovine* 4 160
GALLAGHER, M L T104N R79W Sioux 13 40
GALLAGHER, M L T104N R79W Sioux 14 120
GALLAGHER, Roy A T106N R75W Dorman 31 160
GALLIGAN, Alice T106N R75W Dorman 8 160
GALUSKA, Robert T106N R76W Grouse 31 160
GAMBER, Edgar J T107N R78W Tracy 12 80
GAMBLE, A H T105N R79W Vivian 33 160
GAMMON, C L   Butte & Blackdog 1 80
GAMMON, C L   Oacoma & Iona 6 40
GAMMON, C L 104N R72W Oacoma  31 89.8
GAMMON, Ethel   Butte & Blackdog 12 120
GAMMON, W H   Oacoma & Iona 6 160
GARDNER, Elsie T102N R73W Iona Black Dog 12 80
GARDNER, Elsie  T102 N R 71 W Iona 7 80
GARDNER, Maurice L T106N R74W Pleasant 17 80
GARDNER, Maurice L T106N R74W Pleasant 18 80
GARDNER, Milton D T1N R30E Virgil* 19 80
GARFIELD, George R T1N R30E Virgil* 32 160
GARMAN, Peter B T1N R30E Virgil* 15 160
GARNES, A W T106N R77W Annin 13 160
GARNOS, Nels O T105N R76W Earling 9 320
GARNOS, Nels O T105N R76W Earling 17 160
GARNOS, Nels O T104N R76W Rose 9 320
GARNOS, Nels O T104N R76W Rose 17 160
GARNOS, Tora T105N R76W Earling 23 160
GARNOS, Tora T104N R76W Rose 23 160
GARRETT, Lena E T1N R27E Washington* 30 160
GARROW, David T105N R74W Rex 3 160
GARROW, J A T107N R78W Tracy 9 160
GARROW, J A T107N R78W Tracy 10 160
GARROW, James D T106N R74W Pleasant 35 160
GARRY, Patrick H T107N R78W Tracy 5 160
GARTON, Clyde R T 2 S R 30 E Dunkel* 7 80
GARTON, Clyde R T 2 S R 30 E Dunkel* 18 80
GARVIE, George T108N 77W Applegate 32 160
GASPER, Mike T103N R76W Edna 15 160
GASSMAN, W J T 106 N R  79 W  Hope 12 160
GASTINE, Charles T108N R78W McClure 18 80
GATES, H O T105N R78W Moore 1 160
GATTON, Frank T105N 77W Presho 1 160
GATTON, Joseph T105N 77W Presho 12 160
GATTON, L T105N 77W Presho 1 160
GEBHARD, Joseph T 1 S R 30 E Draper*   35 320
GEBHART, John B T 1 S R 30 E Draper*   5 320
GEBHART, Theresa T1N R30E Virgil* 34 160
GEEST, Henry T 2 N R 29 E Banner* 33 160
GEEST, Henry T 2 N R 29 E Banner* 33 160
GEHRING, Charles D T2N R30E Virgil* 7 160
GEHRING, Charles D T2N R30E Virgil* 7 160
GEICK, Christ W T 1 S R 26 E Morgan* 3 160
GEIGER, Frank T 3 S R 28 E Mullen* 6 160
GEIGER, R J T 3 S R 28 E Mullen* 5 160
GEISENBURY, Henry T106N R77W Annin 23 160
GEORGE, Ethel E T1N, R29E Kolls* 12 160
GEORGE, Henry T 3 S R 27 E Okaton * 2 160
GEORGE, J M T1N, R29E Kolls* 25 160
GEPHART, Daisey N T104N R77W Liberty 5 160
GERARD, Charles T105N R75W Kennebec 29 160
GERARDY, Joseph T104N R77W Liberty 7 160
GERENZ, R C T104N R77W Liberty 11 160
GERIN, Michael   Butte & Blackdog 12 80
GERIN, Michael   Butte & Blackdog 13 40
GERIN, Michael