Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"Ha-He"


Landowner Legal Desc Township Name Section Acreage
HAAKINSON, Edwin T1N R27E Washington* 15 160
HAAS, Joseph S T107N R78W Tracy 7 160
HABEKER, Robert T103N 78W Pratt 13 80
HABEKER, Robert T103N 78W Pratt 14 80
HABEKER, Robert T103N 78W Pratt 24 80
HABERMAN, E B T 1 S R 28 E Highland*   left   right 4 160
HABERMAN, F B T 2 S R 27 E Okaton* 3 160
HABERMAN, F B T 2 S R 27 E Okaton* 4 160
HABERMAN, Lucy M T 1 S R 28 E Highland*   left   right 28 160
HACHETT, E W T106N R77W Annin 9 160
HACHT, H A T105N R79W Vivian 9 200
HACKER BROS T102N R73W Iona Black Dog 23 80
HACKER, John T101NR72W Iona  6 160
HACKER, John J   T102N R73W Iona Black Dog 26 160
HACKER, Margaret T102N R73W Iona Black Dog 26 80
HACKER, Margaret T102N R73W Iona Black Dog 35 80
HACKMAN, William T1N R26E South Creek* 31 160
HACKNER, Emil T104N R79W Sioux 2 160
HACKNER, Emil T104N R79W Sioux 35 160
HADE, Erick   Oacoma & Iona 15 320
HADE, Erick (Residence of)   Oacoma & Iona 22 0
HADEL, Andrew T107N R77W Brule 17 160
HADEL, Gustav T107N R77W Brule 17 160
HAFNER, George W T106N R78W Lund 1 160
HAGBLADE, Harry T1N R26E South Creek* 17 160
HAGENSON, G T103N 78W Pratt 22 240
HAGENSON, G T103N 78W Pratt 27 92.8
HAGENSON, Halvor T103N 78W Pratt 15 160
HAGENSON, Halvor T103N 78W Pratt 22 120
HAGENSON, Halvor T103N 78W Pratt 27 64.6
HAGENSON, Knut T103N 78W Pratt 14 320
HAGENSON, Knut T103N 78W Pratt 15 40
HAGENSON, Knut T103N 78W Pratt 22 80
HAGENSON, Ole T103N 78W Pratt 15 120
HAGERTY, Simon T 1 S R 26 E Morgan* 22 40
HAGG, George T104N R75W White River So 7 160
HAGGE, Herman T106N R76W Grouse 23 80
HAGGE, Herman T105N R74W Rex 31 640
HAGLER, A T T105N 77W Presho 32 160
HAGLER, Amos T T107N R77W Brule 21 160
HAGLUND, Charles T108N R79W Rowe 19 160
HAGUE, A N T1N, R29E Kolls* 28 160
HAGUE, Clarence T1N R28E Union* 3 160
HAHN, Dan T101N R73W Morningside 35 160
HAHNE, August T1N R30E Virgil* 12 160
HAHNE, Edward E T2N R30E War Creek* 5 160
HAHNE, Edward E T2N R30E War Creek* 5 160
HAHNE, John T2N R30E War Creek* 6 160
HAHNE, John T2N R30E War Creek* 6 160
HAHNE, William L T2N R30E War Creek* 4 160
HAHNE, William L T2N R30E War Creek* 4 160
HAISCH, Charles T 2 S, R 29 E Buffalo* 17 160
HALCE, L A T105N R78W Moore 7 160
HALE, William F T 2 S R 30 E Dunkel* 35 160
HALEY, Katherine T2N R27E Bovine* 10 160
HALEY, Katherine T2N R27E Bovine* 10 160
HALGRIMSON, A E T103N R77W Sylvia 19 320
HALGRIMSON, A E T103N R77W Sylvia 20 320
HALGRIMSON, C T103N 78W Pratt 25 131.6
HALGRIMSON, H E T103N 78W Pratt 1 320
HALGRIMSON, H E T103N 78W Pratt 25 120
HALGRIMSON, H E T103N R77W Sylvia 21 80
HALGRIMSON, H E T103N R77W Sylvia 28 120
HALGRIMSON, H E T103N R77W Sylvia 29 320
HALGRIMSON, H E T103N R77W Sylvia 30 480
HALGRIMSON, H E T103N R77W Sylvia 31 80
HALGRIMSON, Knute T103N R77W Sylvia 28 80
HALGRIMSON, M T103N R77W Sylvia 21 160
HALGRIMSON, Nina T103N R77W Sylvia 21 160
HALL, Alfred H T1N, R29E Kolls* 14 120
HALL, Alfred H T1N, R29E Kolls* 15 80
HALL, E C T 106 N R  79 W  Hope 7 160
HALL, Edgar C T1N R30E Virgil* 26 160
HALL, Edgar C T1N R31E Rich Valley* 30 80
HALL, Edgar C T1N R31E Rich Valley* 33 80
HALL, Edith T105N R73W Reliance 29 160
HALL, H M T106N R73W LaFayette 31 160
HALL, Hattie T1N, R29E Kolls* 14 80
HALL, Hattie T1N, R29E Kolls* 15 80