Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"I"- "J"


Landowner Legal Desc Township Name Section Acreage
IDE, H L T107N R78W Tracy 27 160
IGELLJON, Peter O T105N R79W Vivian 8 160
INDIAN ALLOTMENT T108N R78W McClure 26 640
INDIAN ALLOTMENT T108N R78W McClure 36 160
INDIAN ALLOTMENTS T2N R28E  Van Metre 4 640
INDIAN ALLOTMENTS T2N R28E  Van Metre 5 640
INGHRAM, Norman W T106N R75W Dorman 34 160
INGRAM, John L T1N R27E Washington* 29 160
INMAN, Nancy T104N R79W Sioux 33 160
INTORF, L H J T108N R78W McClure 22 160
IRISH, Daisy M T 2 S R 26 E Okaton* 5 160
IRVING, R E T1N R28E Union* 1 160
IRWIN, Claude T104N R75W White river 25 160
IRWIN, H H T104N R75W White river 26 160
IRWIN, John T1N R27E Washington* 9 160
ISBORN, John T 1 S R 30 E Draper* 21 160
ISEMINGER, Hamilton S 105N R72W Fairland 13 160
ISEMINGER, HS & ME 105N R72W Fairland 13 160
ISEMINGER, Ira M 105N R72W Fairland 13 160
ISEMINGER, Luella 105N R72W Fairland 14 160
ISKKAMAN, A T T106N R73W LaFayette 8 160
IVERSEN, Chris T106N R78W Lund 19 160
IVERSON, Nels T1S R27E Scovil* 12 160
IVERSON, Sever T 1 S R 30 E Draper* 33 240
IVERSON, Sever T 1 S R 30 E Draper* 34 80
JABSEN, Albert & Nicholas  T104N R71W Oacoma 18  
JACKSON, A M T103N R79W Sioux 4 160
JACKSON, Arthur T 2 S R 26 E Grand View* 7 80
JACKSON, Arthur T 2 S R 26 E Grand View* 8 80
JACKSON, Bertha T108N 77W Applegate 18 160
JACKSON, Fred J T105N R78W Moore 9 160
JACKSON, George T2N R30E War Creek* 1 320
JACKSON, George T2N R30E War Creek* 12 160
JACKSON, George T2N R30E War Creek* 1 320
JACKSON, George T2N R30E War Creek* 12 160
JACKSON, George C T105N R78W Moore 10 160
JACKSON, Howard T103N R76W Edna 5 80
JACKSON, Joheil T103N R79W Sioux 4 160
JACKSON, Thomas P T 3 S R 28 E Mullen* 24 160
JACKSON, W M T1N R28E Union* 28 160
JACOBS, Joseph T103N R73W Bailey  14 160
JACOBSON, Peter L T105N R76W Earling 4 160
JACOBSON, Peter L T104N R76W Rose 4 160
JACOBY, N T105N 77W Presho 18 160
JACOBY, Nicholas T105N R78W Moore 13 160
JAHNEL, Frank T 1 S R 28 E Highland* left   right 29 160
JAMES, Flora M T 2 S R 27 E Okaton* 5 160
JAMESON, G T T103N R73W Bailey 19 320
JAMESON, G T T103N R73W Bailey  20 160
JAMESON, Samuel L T105N R76W Earling 21 320
JAMESON, Samuel L T104N R76W Rose 21 320
JANES, Carl T 2 S, R 29 E Buffalo* 34 80
JANET, Felix T105N 77W Presho 20 160
JANETT, John T106N R76W Grouse 17 160
JANETT, Julius T106N R77W Annin 14 160
JARKA, Fred K T105N R74W Rex 34 160
JASPER, Bernard T104N R73W Butte 5 160
JASPER, Bernard T105N R73W Reliance 20 160
JEFFER, Della T101N R73W Morningside 13 40
JEFFER, Della T101N R73W Morningside 14 120
JEFFREY, James N T105N R79W Vivian 22 160
JEFFREY, Nettie N T105N R79W Vivian 23 160
JEHLE, Andrew T105N R76W Earling 22 160
JEHLE, Andrew T104N R76W Rose 22 160
JENKENS & JENKENS T106N R77W Annin 6 160
JENKENS & JENKENS T106N R77W Annin 7 160
JENKINS, A W T105N R74W Rex 2 180
JENKINS, Bessie T106N R73W LaFayette 29 160
JENKINS, Clarence T1N R26E South Creek* 11 160
JENKINS, F I T 2 S R 26 E Grand View * 12 160
JENKINS, Frank T105N R73W Reliance 6 160
JENKINS, Frank L T105N R74W Rex 3 160
JENKINS, John T 2 S, R 29 E Buffalo* 28 160
JENKINS, John H H T108N R79W Rowe 19 160
JENKINS, Thomas T 1 S R 28 E Highland* left   right 4 160
JENKS, Albert A T106N R77W Annin 13 160
JENKS, George T2N, R31E Richland* 28 400
JENKS, George