Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"L"


Landowner Legal Desc Township Name Section Acreage
La FETRA, Harry T105N R76W Earling 28 160
LaBERGE, Ferdie 105N R72W Fairland 30 80
LaBERGE, Ferdie T104N R72W Oacoma  6 80
LaBERGE, Ferdie  T104N R72W Oacoma  7 80
LaBERGE, Ferdinand T103N R73W Bailey 13 160
LaBERGE, Joseph 105N R72W Fairland 31 40
LaBERGE, Joseph 105N R72W Fairland 32 80
LaBERGE, L    T104N R72W Oacoma  9 80
LaBERGE, Leo  T104N R72W Oacoma  5 80
LaBERGE, Leo   T104N R72W Oacoma  6 80
LaBERGE, M J T104N R73W Butte 11 40
LaBERGE, Manuel T103N R73W Bailey 13 160
LADLEY, G M T106N R75W Dorman 6 80
LADUSKEY, J 105N R72W Fairland 33 40
LADUSKEY, J 105N R72W Fairland 34 120
LaFETRA, Harry T104N R76W Rose 28 160
LAFFERTY, G 105N R72W Fairland 34 80
LAFFERTY, G 105N R72W Fairland 35 80
LAFFERTY, J 105N R72W Fairland 27 40
LAFFERTY, John 105N R72W Fairland 27 40
LAFFERTY, John 105N R72W Fairland 34 80
LAFFERTY, John 105N R72W Fairland 35 40
LAFFERTY, L 105N R72W Fairland 34 120
LAFFERTY, L 105N R72W Fairland 35 40
LAFFERTY, T B 105N R72W Fairland 26 80
LAFFERTY, T B 105N R72W Fairland 27 80
LaFOLTETTE, W T  T104N R71W Oacoma 19  
LaFORTUNE, Alexander T1N R31E Rich Valley* 4 160
LAING, George T1N R28E Union* 22 160
LAMB, Mathilda T105N R75W Kennebec 4 80
LAMB, Mathilda T105N R75W Kennebec 5 80
LAMBERT, S B   Butte & Blackdog 23 160
LaMETTRY, Ambrose T 2 S R 28 E Murdo* 22 160
LAMM, Henry T104N R75W White RiverSo 7 160
LAMNERS, August J T2N, R31E Richland* 21 160
LAMNERS, August J T2N, R31E Richland* 21 160
LANCASTER, A T1N, R29E Kolls* 27 160
LANCASTER, Lulla T1N, R29E Kolls* 23 160
LANDENBECK, Mary T1N R27E Washington* 34 160
LANDIS, Cora T2N R30E War Creek* 31 80
LANDIS, Cora T2N R30E War Creek* 31 80
LANE, George W T108N R79W Rowe 26 160
LANE, William Henry T105N R76W Earling 31 160
LANE, William Henry T104N R76W Rose 31 160
LANG, Harry J T 2 S, R 29 E Buffalo* 5 160
LANGDON, O T104N R75W White RiverSo 21 120
LANGE, Bernhard T1N R30E Virgil* 15 160
LANGE, Minnie T1N R30E Virgil* 21 160
LANGESON, Christ T106N R74W Pleasant 1 160
LANSING, Alois 1S Range 31 E Wms Creek S.* 5 160
LANSING, Alois 1S Range 31 E Wms Creek S.* 6 160
LANSING, B F T2N R28E  Van Metre 33 160
LANSING, Pauline T2N R28E  Van Metre 20 160
LANSING, Wiliam L T2N R28E  Van Metre 34 160
LANTES, David T104N R78W Hilmoe 24 160
LANTZ, Josie T105N R79W Vivian 13 160
LARKIN, Bernard T104N R79W Sioux 18 80
LARKIN, Jerome E 1S Range 31 E Wms Creek S.* 2 160
LARKIN, Julia M T 2 S R 28 E Murdo* 29 160
LARKIN, Michael F T104N R79W Sioux 18 160
LARSEN, Andrew T104N R77W Liberty 2 160
LARSON T1N R26E South Creek* 6 120
LARSON, A T 3 S R 28 E Mullen* 21 160
LARSON, A J T104N R73W Butte 4 320
LARSON, A J T104N R73W Butte 9 80
LARSON, Alfred T 3 S R 29 E Westover* 21 160
LARSON, Augusta T 2 N R 29 E Banner* 11 160
LARSON, Augusta T 2 N R 29 E Banner* 11 160
LARSON, Berl L T 3 S R 29 E Westover* 18 160
LARSON, Charles J T106N R74W Pleasant 33 160
LARSON, Charles J T105N R73W Reliance 22 160
LARSON, D T106N R78W Lund 4 160
LARSON, D T107N R78W Tracy 4 160
LARSON, F T1N, R29E Kolls* 17 40
LARSON, Frederick T107N R78W Tracy 3 160