Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"Me" - "My"


MEAD, Mike T2N, R31E Rich Valley* 19 160
MEAD, Mike T2N, R31E Rich Valley* 19 160
MEADEN, Matt T104N R77W Liberty 20 160
MECKLING, Sarah T105N R75W Kennebec 20 80
MEDFORD, W   White river 28 320
MEINGER, Jacob T1N R26E South Creek* 28 160
MEINKE, Elmer T103N R73W Bailey 4 160
MEINZER, Christ T1N R26E South Creek* 35 80
MELAND, C M T105N R78W Moore 8 160
MELCHER, C O T 1 S R 28 E Highland* left   right 21 160
MENAGE, I T 2 S R 27 E Okaton* 10 160
MENSON, E W T107N R79W Stony Butte 29 160
MENTER, William F T104N R79W Sioux 3 160
MENTZ, William C T105N R76W Earling 13 80
MENTZ, William C T105N R75W Kennebec 18 80
MENTZ, William C T104N R76W Rose 13 80
MENZ, Peter M  T104N R72W Oacoma 21 160
MEOSKA, H T104N R76W Rose 5 40
MEOSKA, Henry T106N R76W Grouse 32 120
MEOSKA, John F T106N R76W Grouse 19 160
MEOSKA, Joseph T106N R76W Grouse 20 160
MEOSKA, Rose T107N R78W Tracy 25 160
MEOSKA, Sophia T106N R76W Grouse 33 80
MEOSKA, W C T107N R78W Tracy 24 160
MEOSKE, H T105N R76W Earling 5 40
MERCER, Pearl T2N R28E Van Metre 1 160
MERCER, S T2N R28E Van Metre 12 160
MERCUR, R F T104N R73W Butte 15 160
MERLIUS, George W T106N R76W Grouse 26 120
MERRILL, Earl J T1N R31E Rich Valley* 3 160
MERRITT, Charles W T 2 S R 31 E Williams Creek* 17 160
MERRITT, Homer T1N R31E Rich Valley* 3 160
MERRITT, Homer T105N R78W Moore 33 160
MERRITT, Jennie T104N R79W Sioux 24 160
MERRITT, O M T 1 S R 28 E Murdo* 30 160
MERTENS, Jake T105N R76W Earling 17 160
MERTING, Joseph T105N R76W Earling 27 160
MERTING, Joseph T105N R76W Earling 34 160
MERTINS, Joseph T104N R76W Rose 34 160
MERTINS, Juke T104N R76W Rose 17 160
MERTLING, Joseph T104N R76W Rose 27 160
MESKEL, J J T1N R30E Virgil* 24 160
MESKEL, P T106N R74W Pleasant 14 480
MESKEL, Patrick T1N R31E Rich Valley* 18 160
MESKEL, W P T1N R31E Rich Valley* 19 80
MESSETH, Frank J T1S R27E Scovil* 10 160
MESSKEL, Will 1S Range 31 E Mussman* 4 160
METCALF, H T 1S Range 31 E Mussman* 28 200
METCALF, William  T102 N R 71 W Iona 21 160
METZER, C F T105N 77W Presho 27 160
METZKER, I T 2 S R 30 E Dunkel* 27 80
METZKER, John T 2 S R 30 E Dunkel* 22 80
MEULLER, O T107N R78W Tracy 17 320
MEYER, Hilko E T108N R79W Rowe 23 160
MEYER, James T 3 S R 29 E Westover* 4 160
MEYER, John B T106N R77W Annin 31 160
MEYER, Mary E T101NR72W Iona  8 160
MEYERS, Carl T2N R27E Bovine* 26 160
MEYERS, Carl T2N R27E Bovine* 26 160
MEYERS, Carl T107N R79W Stony Butte 22 160
MEYERS, Carlton T103N R77W Sylvia 3 160
MEYERS, Charles E T1N R28E Union* 32 320
MEYERS, Chris T 2 S R 27 E Okaton* 10 160
MEYERS, John P T107N R79W Stony Butte 24 160
MEYERS, M F T107N R79W Stony Butte 34 160
MEYERS, Oscar T104N R77W Liberty 11 320
MEYERS, Oscar T104N R77W Liberty 28 160
MICCOLLS, Florence E T 2 N R 26 E Capa* 21 160
MICCOLLS, Florence E T 2 N R 26 E Capa* 21 160
MICHAEL, A W T 3 S R 31 E Williams Creek* 12 160
MICHAELS, Charles T108N R78W McClure 7 160
MICHAELSON, Floyd E T107N R78W Tracy 21 160
MICKALSON, Anna T 2 S R 30 E Dunkel* 3 160
MICKALSON, Henry T 2 S R 30 E Dunkel* 3 120
MICKALSON, Henry T 2 S R 30 E Dunkel* 4 160
MICKALSON, Henry M T 2 S R 30 E Dunkel* 5 160
MIDDLETON, Chester E T 3 S R 28 E Dunkel* 23 160
MIDDLETON, Grace M 1S Range 31 E Williams Creek* 8 160
MIDDLETON, Herman 1S Range 31 E Williams Creek* 17 160
MIDDLETON, J T107N R77W Brule 28 160