Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"R"  


Landowner Legal Desc Township Name Section Acreage
R Mc C  T104N R72W Oacoma 2 80
RAABE, Charles T106N R76W Grouse 21 160
RAAP, Omar T104N R77W Liberty 29 160
RABERY, Nora T107N R78W Tracy 10 160
RABINOWITZ, Minnie T2N R30E War Creek* 35 160
RABINOWITZ, Minnie T2N R30E War Creek* 35 160
RADEMACHER, Cora T 3 S R 30 E   Zickrick* 18 160
RADEMACHER, John T 3 S R 30 E   Zickrick* 19 120
RADEMACHER, John T 3 S R 30 E   Zickrick* 20 40
RADZEL, J R T106N R78W Lund 18 160
RAFFERTY, M H T106N R75W Dorman 5 40
RAFTER, C T1N R30E Virgil* 11 160
RAHN, Mahlon T105N R75W Kennebec 14 160
RAINS, J S T1N R28E Union* 15 160
RAKE, John B T 2 N R 26 E Capa* 11 160
RAKE, John B T 2 N R 26 E Capa* 11 160
RALSETH, Ole T104N R77W Liberty 27 160
RALSTON, C A T101NR72W Lower Brule 28 80
RALSTON, C A  T101NR72W Iona  33 80
RALSTON, Ellsworth  T101NR72W Iona  28 160
RALSTON, Ellsworth  T101NR72W Iona  33 160
RALSTON, George A  T101NR72W Iona  28 160
RALSTON, George E   T101NR72W Iona   32 200
RAMM, John T1N R30E Virgil* 34 160
RAMM, John J T 1 S R 30 E Draper*   20 160
RAMSEY, M T T106N R78W Lund 21 80
RAMSEY, M T T106N R78W Lund 22 80
RAMSEY, Samuel T104N R75W White River 6 160
RANDALL, Earl F T108N R78W McClure 31 120
RANDALL, G C T106N R77W Annin 1 160
RANDALL, G C T106N R77W Annin 2 160
RANDALL, Gertrude T107N R78W Tracy 5 160
RANDALL, James O T108N R79W Rowe 23 160
RANKIN, Henry T1N R30E Virgil* 14 160
RANKIN, James T1N R30E Virgil* 14 160
RAPP, Carrie L T103N R76W Edna 4 160
RARDIN, M J T105N R75W Kennebec 8 40
RARDIN, M J T105N R75W Kennebec 9 120
RARNSEY, George T107N R78W Tracy 12 160
RASMUSON T1S R27E Scovil* 26 160
RASMUSSEN, C R T107N R77W Brule 6 160
RASMUSSEN, Ella R T108N 77W Applegate 19 160
RASMUSSEN, H T 3 S R 28 E Mullen* 11 160
RASMUSSEN, Henry T108N 77W Applegate 20 40
RASMUSSEN, Henry T108N 77W Applegate 21 80
RASMUSSEN, Henry T108N 77W Applegate 29 40
RASMUSSEN, J T108N 77W Applegate 21 160
RASMUSSEN, Leona T108N 77W Applegate 28 160
RASMUSSEN, Olaf T108N R78W McClure 25 160
RASMUSSEN, Rasmus T 2 S R 28 E Murdo* 35 40
RASMUSSEN, Rasmus T 3 S R 28 E Mullen* 1 320
RASMUSSEN, Rasmus  T103N R73W Bailey  1 160
RATECLIFFE, Frank A T1N, R29E Kolls* 15 160
RATER, John W T106N R74W Pleasant 33 160
RATTLING PINE T101N R73W Morningside 32 320
RATTLING WOMEN T101N R73W Morningside 23 320
RAWHOUSER, D J T 3 S R 29 E Westover* 21 40
RAWHOUSER, David T 3 S R 29 E Westover* 28 120
RAWHOUSER, J F T 3 S R 29 E Westover* 32 80
RAWHOUSER, J F T 3 S R 29 E Westover* 33 120
RAWHOUSER, J F T 4 S R 29 E Westover* 5 80
RAWHOUSER, J F T 4 S R 29 E Westover* 5 80
RAWHOUSER, John T 3 S R 29 E Westover* 29 120
RAWHOUSER, John E T 3 S R 29 E Westover* 28 40
RAY, Clarence T106N R78W Lund 14 160
RAY, Daniel P T106N R75W Dorman 4 80
RAY, Fred H T107N R78W Tracy 29 160
RAY, John S T106N R78W Lund 23 160
RAY, Peter G  T101NR71W Iona 22 320
RAY, Roy T106N R75W Dorman 11 160
RAYMOND, C F  T104N R72W Oacoma 26 73
RAYMOND, C F T104N R72W Oacoma 27 280
RAYMOND, C F T104N R72W Oacoma  34 70.85
REA, W T2N R28E Van Metre 18 80
REA, William T2N R27E Bovine* 13 80
REA, William T2N R27E Bovine* 13 80
READ, Claud R T1N R26E Bovine* 23 160
READ, Robert D T 2 S R 26 E Grand View * 6