Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"Sh" -"Sq"


Landowner

Legal Desc

Township Name

Section

Acreage

SHADE, Chester S T 2 S R 30 E Dunkel* 25 160
SHAFER, Henry H  T103N R73W Bailey  11 320
SHAFFER, Coff T2N R30E War Creek* 9 160
SHAFFER, Coff T2N R30E War Creek* 10 160
SHAFFER, Coff T2N R30E War Creek* 9 160
SHAFFER, Coff T2N R30E War Creek* 10 160
SHAFFER, Frank R T2N R30E War Creek* 3 160
SHAFFER, Frank R T2N R30E War Creek* 3 160
SHAFFER, Laura T2N R30E War Creek* 3 160
SHAFFER, Laura T2N R30E War Creek* 3 160
SHAFTEN, Ethel T108N R79W Rowe 7 160
SHANE, M A T104 R73W Butte 21 160
SHANLEY, D H T 1 S R 28 E Highland* left   right 25 160
SHANLEY, Nelhe J T106N R73W LaFayette 9 160
SHANLEY, Sadie T 1 S R 28 E Highland* left   right 30 160
SHANNON, R T1N, R29E Kolls* 20 160
SHARP, Anna E T 3 S R 29 E Westover* 23 160
SHARP, Byron T108N R78W McClure 28 120
SHARP, Fred T108N R78W McClure 27 80
SHARP, James T 2 N R 26 E Capa* 34 160
SHARP, James T 2 N R 26 E Capa* 34 160
SHARP, Silas W T108N R78W McClure 27 80
SHARP, W Z T1N R28E Union*  24 320
SHARPE, Eva T2N, R31E Richland* 9 160
SHARPE, Eva T2N, R31E Richland* 9 160
SHARPE, James J T2N, R31E Richland* 8 160
SHARPE, James J T2N, R31E Richland* 8 160
SHARRATT, James T1N R30E Virgil* 31 80
SHAVER, L L T1N, R29E Kolls* 23 160
SHAW, George F T105N R78W Moore 12 160
SHAW, Horace T2N, R31E Richland* 3 160
SHAW, Horace T2N, R31E Richland* 3 160
SHAW, Maggie J T105N R78W Moore 14 160
SHAW, Maggie J T105N 77W Presho 22 160
SHEA, Thomas T1N R30E Virgil* 8 160
SHEA, Thomas T1N R30E Virgil* 9 160
SHEA, Thomas T1S R27E Scovil* 29 160
SHEARER, Gar T108N 77W Applegate 21 160
SHEARER, John W T1N R31E Rich Valley* 5 160
SHEARER, Rena T2N, R31E Richland* 32 160
SHEARER, Rena T2N, R31E Richland* 32 160
SHEI, Olaf E T2N R28E Van Metre 29 160
SHELDON, A L T 3 S R 29 E Westover* 5 160
SHELDON, Carl T 2 S R 27 E Okaton* 24 160
SHELDON, Frank P T108N R78W McClure 28 80
SHELDON, Frank P T108N R78W McClure 29 80
SHELDON, George T2N R27E Bovine* 18 40
SHELDON, George T2N R27E Bovine* 19 160
SHELDON, George T2N R27E Bovine* 18 40
SHELDON, George T2N R27E Bovine* 19 160
SHELDON, Ida Mary T108N R79W Rowe 35 160
SHELDON, marie T103N R76W Edna 21 160
SHELDON, Oscar J T105N R73W Reliance 24 160
SHELDON, S H T103N R77W Sylvia 14 200
SHELDON, S H T103N R77W Sylvia 23 360
SHELDON, S H T103N R77W Sylvia 26 160
SHELLE, F J T105N R73W Reliance 32 640
SHEPHARD, N H T 2 N R 29 E Banner* 13 160
SHEPHARD, N H T 2 N R 29 E Banner* 13 160
SHEPPARD, Charles S T1N R26E South Creek* 13 160
SHEPPARD, Marion T 3 S R 29 E Westover* 11 160
SHEPPARD, Marion T 3 S R 29 E Westover* 12 160
SHERBA, Frank J T101N R73W Morningside 4 160
SHERIDAN, Emma T107N R79W Stony Butte 3 160
SHERIFF, H A T2N, R31E Richland* 19 160
SHERIFF, H A T2N, R31E Richland* 19 160
SHERIFF, S R T2N R30E War Creek* 26 160
SHERIFF, S R T2N R30E War Creek* 26 160
SHERIFF, William W T2N, R31E Richland* 19 160
SHERIFF, William W T2N, R31E Richland* 19 160
SHERMAN, Charles H T1N, R29E Kolls* 12 160
SHERMAN, G T T 2 S, R 29 E Buffalo* 25 120
SHERMAN, G T T 2 S, R 29 E Buffalo* 26 40
SHERMAN, W H T 106 N R  79 W   Hope 25 160
SHERMAN, W H T 2 S R 30 E Dunkel* 24 160
SHERMAN, W H T107N R79W Stony Butte 31 160
SHERMAN, William H T104N R79W Sioux 29 160
SHERREN, William T104N R77W Liberty 1 160
SHERVEM, Benjamin H T104N R79W Sioux 21 160
SHERVEM, Benjamin H T104N R79W