Lyman County, South Dakota's Genealogy

Landowners listed in 1911 atlas
*
denotes townships now in Jones county.

"St" -"Sz"


ST GEORGE, J M T105N R76W Earling 25 160
ST GEORGE, J M T104N R76W Rose 25 160
ST MARIE, Nathan T 3 S R 31 E Williams Creek * 18 120
ST ONGE, J E T102 N R 71 W Iona  26 120
ST ONGE, J E T102 N R 71 W Iona  27 40
ST OUGE, N T 106 N R  79 W   Hope 14 160
STACEY, Edward  T103N R73W Bailey 20 320
STACKLAND & MOORHEAD           T104N R72W Oacoma 5 160
STAGE, James B T 106 N R  79 W   Hope 1 160
STAINBROOK, Albert T106N R76W Grouse 9 160
STALEY, J M T 2 S R 27 E Okaton* 12 160
STALL, W B T105N 77W Presho 28 320
STALLMAN, Anna T104 R73W Butte 4 80
STALLMAN, C A T104 R73W Butte 4 80
STANDIFORD, Wilford T101N R73W Morningside 16 320
STANEK, Joseph T107N R77W Brule 31 160
STANFORD, Effie T104N R75W White river So 20 40
STANFORD, Effie T104N R75W White river So 21 120
STANG, Myrtle A T103N R77W Sylvia 2 160
STANGLER, George W T 2 S, R 29 E Buffalo* 11 160
STANLEY CO ABSTRACT CO           T1N R31E Rich Valley* 10 160
STANLEY, Bird T104N R78W Hilmoe 24 160
STANLEY, D M 105N R72W Fairland 15 80
STANLEY, Frank T 3 S R 30 E   Zickrick* 25 160
STANLEY, Frank T104N R78W Hilmoe 29 160
STANLEY, I M 105N R72W Fairland 22 80
STANLEY, J E T106N R77W Annin 32 40
STANLEY, J E T107N R78W Tracy 4 160
STANLEY, Robert N T 2 S R 27 E Okaton* 30 160
STANSBURY, Earl M T 2 N R 26 E Capa* 8 120
STANSBURY, Earl M T 2 N R 26 E Capa* 9 40
STANSBURY, Earl M T 2 N R 26 E Capa* 8 120
STANSBURY, Earl M T 2 N R 26 E Capa* 9 40
STANTON, John T1N R27E Washington* 26 160
STARBUCK, Christopher T1N R27E Washington* 29 160
STARICK, John T105N R76W Earling 30 160
STARICK, John T104N R76W Rose 30 160
STARIKA, John T105N R76W Earling 20 160
STARIKA, John T104N R76W Rose 20 160
STARING, W E T105N R78W Moore 22 160
STARK, George W T1N R28E Union* 26 240
STARK, George W T1N R28E Union* 27 120
STARK, Nellie B T 2 S R 31 E Williams Creek * 22 160
STARK, O B T1N R28E Union* 15 160
STARR, C L T2N R30E War Creek* 13 160
STARR, C L T2N R30E War Creek* 13 160
STARR, J T 1 S R 30 E Draper*   20 160
STARR, J M T105N 77W Presho 26 160
STAYBOUGH, L T103N R79W Pratt 4 160
STEELE, Lydia T2N, R31E Richland* 18 160
STEELE, Lydia T2N, R31E Richland* 18 160
STEFENI, J E T104N R75W White river 10 160
STEFFEN, G T1N R30E Virgil* 6 40
STEFFEN, Oliver T105N 77W Presho 24 160
STEFFEN, Samuel T105N 77W Presho 24 160
STEFFIS, Mary T108N R79W Rowe 12 160
STEIN, James K T2N R30E War Creek* 15 160
STEIN, James K T2N R30E War Creek* 15 160
STEKLOW, Ehlers T104N R77W Liberty 6 160
STENDAHL, Albert T 3 S R 31 E Williams Creek * 3 160
STENSLID, Anna P T106N R78W Lund 8 160
STENSON, Charles A T104N R75W White river 25 160
STEPHENS, John T 1 S R 28 E Highland*  left   right 9 160
STEPHENS, Laura D T1N R28E Union* 19 160
STERLING, D H T2N, R31E Richland* 29 160
STERLING, D H T2N, R31E Richland* 29 160
STERLING, John O T2N, R31E Richland* 30 320
STERLING, John O T2N, R31E Richland* 30 320
STERLING, W T2N, R31E Richland* 29 160
STERLING, W T2N, R31E Richland* 29 160
STEVENS, Beulah T108N R79W Rowe 26 160
STEVENS, Byron R T106N R78W Lund 26 160
STEVENS, Carrie M T105N R78W Moore 18 160
STEVENS, Catherine T104N R75W White river 8 320
STEVENS, D B T104N R72W Oacoma  4 120
STEVENS, D B  T104N R72W Oacoma  5 160
STEVENS, D B T104N R72W Oacoma  8 120
STEVENS, D B T104N R72W Oacoma  9 280
STEVENS, D B T104N R72W